Results (best 1 of 10)
Standard
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 ALBERTA 6/1:40.806 6/1:40.806 (4) 4/2:14.458 (5) 0 : 0/0.000 0 : 2/1:36.468 0 : 3/1:35.392 0 : 6/1:40.806 0 : 4/2:14.458 0 : 2/1:38.437 0 : 3/1:58.371 0 : 1/1:30.532 0 : 1/1:15.225 0 : 0/0.000
2 DER BARON FPV 5/1:59.287 5/1:59.287 (8) 5/2:00.879 (6) 0 : 3/1:34.696 0 : 5/2:07.403 0 : 3/1:08.795 0 : 1/23.388 0 : 0/0.000 0 : 5/2:00.879 0 : 4/1:32.322 0 : 5/1:59.287 0 : 4/1:30.486 0 : 4/1:35.112
3 STAR 5/2:00.634 5/2:00.634 (4) 4/1:24.463 (9) 0 : 0/0.000 0 : 1/54.125 0 : 1/22.968 0 : 5/2:00.634 0 : 2/1:13.469 0 : 3/55.975 0 : 0/0.000 0 : 3/57.046 0 : 4/1:24.463 0 : 2/1:18.234
4 BULLWAI 5/2:07.148 5/2:07.148 (9) 5/2:30.409 (4) 0 : 1/41.121 0 : 0/0.000 0 : 4/2:14.883 0 : 5/2:30.409 0 : 4/2:10.128 0 : 0/0.000 0 : 0/0.000 0 : 4/1:58.497 0 : 5/2:07.148 0 : 4/4:39.891
5 DIMA MKR 5/2:09.533 5/2:09.533 (5) 5/2:11.386 (3) 0 : 0/0.000 0 : 1/34.778 0 : 5/2:11.386 0 : 0/0.000 0 : 5/2:09.533 0 : 0/0.000 0 : 3/1:08.415 0 : 3/1:19.010 0 : 2/36.302 0 : 0/0.000
6 AIRMOPZ 5/2:22.020 5/2:22.020 (6) 2/32.930 (2) 0 : 0/0.000 0 : 2/32.930 0 : 2/1:45.789 0 : 0/0.000 0 : 0/0.000 0 : 5/2:22.020 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/31.186
7 LIZARD 4/2:00.609 4/2:00.609 (7) 4/2:04.307 (8) 0 : 3/1:59.380 0 : 2/1:07.825 0 : 4/2:06.718 0 : 0/0.000 0 : 0/0.000 0 : 4/2:08.406 0 : 4/2:00.609 0 : 4/2:04.307 0 : 4/2:23.694 0 : 0/0.000
8 MRNEXT 4/2:15.756 4/2:15.756 (6) 3/1:47.247 (10) 0 : 1/56.927 0 : 3/2:03.380 0 : 1/42.755 0 : 0/0.000 0 : 3/1:50.728 0 : 4/2:15.756 0 : 3/1:49.649 0 : 0/0.000 0 : 1/41.437 0 : 3/1:47.247
9 KLüNGELMAX 3/1:28.782 3/1:28.782 (9) 3/1:35.701 (6) 0 : 1/44.228 0 : 2/1:53.783 0 : 1/38.530 0 : 2/1:22.678 0 : 2/1:44.339 0 : 3/1:35.701 0 : 0/0.000 0 : 1/20.642 0 : 3/1:28.782 0 : 0/0.000
close X